| Weight | 0.20900 lbs |
|---|---|
| Dimensions | 1.50000 × 1.50000 × 0.42200 in |
| Size (D x T) | 1.5 in x 0.421875 in |
|---|---|
| Inside Diameter | 0.34375 in |
| Bore | 0.1875 |
| Diameter | 1.5 in |
| Thickness | 0.421875 in |
| Holding Force (lbs) | 29 |
| Material | Alnico |
| Package Quantity | 1 |
PRICE $12.68
| Weight | 0.20900 lbs |
|---|---|
| Dimensions | 1.50000 × 1.50000 × 0.42200 in |
| Size (D x T) | 1.5 in x 0.421875 in |
|---|---|
| Inside Diameter | 0.34375 in |
| Bore | 0.1875 |
| Diameter | 1.5 in |
| Thickness | 0.421875 in |
| Holding Force (lbs) | 29 |
| Material | Alnico |
| Package Quantity | 1 |
Working in a tight spot? Shallow alnico pot magnets give you the strength and heat-resistant characteristics of alnico in a space-saving package. Capable of operating at temperatures up to 932°F, or 500°C, shallow pot magnets bring the heat and lose the bulk. They are designed to facilitate easy mounting and long-term reliability.