| Weight | 0.03700 lbs |
|---|---|
| Dimensions | 0.75000 × 0.75000 × 0.30000 in |
| Size (D x T) | 0.75 in x 0.3 in |
|---|---|
| Inside Diameter | 0.385 in |
| Bore | 0.18 |
| Diameter | 0.75 in |
| Thickness | 0.3 in |
| Holding Force (lbs) | 4.25 |
| Material | Alnico |
| Package Quantity | 1 |
PRICE $8.36
| Weight | 0.03700 lbs |
|---|---|
| Dimensions | 0.75000 × 0.75000 × 0.30000 in |
| Size (D x T) | 0.75 in x 0.3 in |
|---|---|
| Inside Diameter | 0.385 in |
| Bore | 0.18 |
| Diameter | 0.75 in |
| Thickness | 0.3 in |
| Holding Force (lbs) | 4.25 |
| Material | Alnico |
| Package Quantity | 1 |
Working in a tight spot? Shallow alnico pot magnets give you the strength and heat-resistant characteristics of alnico in a space-saving package. Capable of operating at temperatures up to 932°F, or 500°C, shallow pot magnets bring the heat and lose the bulk. They are designed to facilitate easy mounting and long-term reliability.