Our deep alnico pot magnets are designed with a tapped hole and an internal threaded mounting type. Making a fixture magnetic is easy with deep alnico pot magnets. All you need to do is drill a flat-bottomed hole followed by a central fixing hole, push the magnet in, then tightly secure with a cap screw beneath. If desired, the magnetic face of the magnet can be ground flush with the fixture’s surface.
Alnico Pot Magnets, Deep
From Price range: $1.83 through $12.15
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Size (D x T) | 0.394 in x 0.62 in, 0.5 in x 0.63 in, 0.689 in x 0.63 in, 0.807 in x 0.748 in, 1.063 in x 0.984 in, 1.378 in x 1.181 in | 
| Diameter | 0.394 in, 0.5 in, 0.689 in, 0.807 in, 1.063 in, 1.378 in | 
| Thickness | 0.62 in, 0.63 in, 0.748 in, 0.984 in, 1.181 in | 
| Tap Size | M3, M6 | 
| Holding Force (lbs) | 13.2, 2.2, 30.9, 4.4, 5.5, 8.8 | 
| Material | Alnico | 
| Package Quantity | 1 | 
Filter Results
| Part # | Size (D x T) | Diameter | Thickness | Tap Size | Holding Force (lbs) | Diagram | Price | |
|---|---|---|---|---|---|---|---|---|
| MAG834 | 1.378 in x 1.181 in | 1.378 in | 1.181 in | M6 | 30.9 | View Spec Image  D1.378 T1.181 MM6 | $12.15 | QTY DISCOUNT PRICE | 
| MAG829 | 0.394 in x 0.62 in | 0.394 in | 0.62 in | M3 | 2.2 | View Spec Image  D.394 T.620 MM3 | $1.83 | QTY DISCOUNT PRICE | 
| MAG833 | 1.063 in x 0.984 in | 1.063 in | 0.984 in | M6 | 13.2 | View Spec Image  D1.063 T.984 MM6 | $10.39 | QTY DISCOUNT PRICE | 
| MAG832N | 0.807 in x 0.748 in | 0.807 in | 0.748 in | M6 | 8.8 | View Spec Image  D.807 T.748 MM6 | $5.65 | QTY DISCOUNT PRICE | 




