These non-adhesive flexible magnets (Type N) have maximum holding power on one side. The pre-cut magnetic strips consist of ferrite in a dark brown thermoplastic binder. These strips feature multi-pole magnetization for maximum magnetic strength. Pre-cut lengths are noted on product pages.
Pre-Cut, High Energy, Magnetic Strips
From Price range: $14.91 through $270.85
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Thickness | 0.06 in, 0.125 in |
| Roll Length (Feet) | 10, 100, 5, 50 |
| Pole Spacing | 0.1, 0.187 |
| Holding Force Per Foot (lbs) | 12, 18, 24 |
| Weight Per Foot (lbs) | 0.094, 0.098, 0.195 |
| Width | 0.5 in, 1 in |
| Package Quantity | 1 |
Filter Results
| Part # | Thickness | Roll Length (Feet) | Pole Spacing | Holding Force Per Foot (lbs) | Weight Per Foot (lbs) | Width | Diagram | Price | |
|---|---|---|---|---|---|---|---|---|---|
MA1813-10 | 0.125 in | 10 | 0.187 | 24 | 0.195 | 1 in | View Spec Image![]() | $56.31 | QTY DISCOUNT PRICE |
MA1813-50 | 0.125 in | 50 | 0.187 | 24 | 0.195 | 1 in | View Spec Image![]() | $270.85 | QTY DISCOUNT PRICE |
MA1811-5 | 0.125 in | 5 | 0.187 | 12 | 0.098 | 0.5 in | View Spec Image![]() | $14.91 | QTY DISCOUNT PRICE |
MA1803-50 | 0.06 in | 50 | 0.1 | 18 | 0.094 | 1 in | View Spec Image![]() | $139.18 | QTY DISCOUNT PRICE |





