Weight | N/A |
---|---|
Dimensions | N/A |
Size (H x L x W) | 0.422 in x 3 in x 0.547 in |
Wt. (lbs) | 0.135 |
Holding Force (lbs) | 9 |
Length | 3 in |
Width | 0.547 in |
Thickness | 0.422 in |
Channel Width | 0.188 in |
Material | Alnico |
Edge to Hole | 0.25 in |
Package Quantity | 1 |
Alnico Channel Magnets, Rounded
From $25.00
Specs
PART # CC816
Size (H x L x W) 0.422 in x 3 in x 0.547 in Wt. (lbs) 0.135 Holding Force (lbs) 9 Length 3 in Width 0.547 in Thickness 0.422 in Channel Width 0.188 in Material Alnico Edge to Hole 0.25 in Package Quantity 1 Specs PDF DL
Reviews (0)
There are no reviews yet.