Weight | 0.01000 lbs |
---|---|
Dimensions | 0.37500 × 0.37500 × 0.37500 in |
Size (D x T) | 0.375 in x 0.375 in |
---|---|
Diameter | 0.375 in |
Thickness | 0.375 in |
Wt. (lbs) | 0.003 |
Material | Alnico |
Package Quantity | 1 |
PRICE $4.24
Weight | 0.01000 lbs |
---|---|
Dimensions | 0.37500 × 0.37500 × 0.37500 in |
Size (D x T) | 0.375 in x 0.375 in |
---|---|
Diameter | 0.375 in |
Thickness | 0.375 in |
Wt. (lbs) | 0.003 |
Material | Alnico |
Package Quantity | 1 |
BuyMagnets.com stocks 12 different varieties of alnico disc magnets, with our smallest size measuring at 0.125” x 0.062” and our largest size measuring at 0.5” x 0.5”. What can you use an alnico disc magnet for? Try electronics, sensors, sound equipment, and many more industrial and consumer applications. Don’t be afraid to turn up the heat—alnico magnets have a maximum operating temperature of up to 1000 °F.