Magnetic Strips
Filter Results
Bunting Ā® Magnetic Strips
Magnetic strips are available in a variety of different widths and holding strength to suit your application needs. These flexible magnets feature multi-pole magnetization for maximum magnetic strength. Sold by the roll or in pre-cut strips, our magnetic strips can even be slit or scored to a custom width to suit your exact needs. Magnetic strips are available in a standard energy version, a high energy version, and a Type W version. Some applications for magnetic strips include latches in shower doors, mounted knife racks for kitchen storage, and creating an organization system in your garage or workroom.
7 Results
| Part # | Category | Thickness | Roll Length (Feet) | Pole Spacing | Holding Force Per Foot (lbs) | Weight Per Foot (lbs) | Width | Price | |
|---|---|---|---|---|---|---|---|---|---|
MA1802 | High Energy, Magnetic Strips | 0.06 in | 100 | 0.1 | 13.5 | 0.071 | 0.75 in | $116.25 | QTY DISCOUNT PRICE |
MA1803-50 | Pre-Cut, High Energy, Magnetic Strips | 0.06 in | 50 | 0.1 | 18 | 0.094 | 1 in | $139.18 | QTY DISCOUNT PRICE |
MA1810 | High Energy, Magnetic Strips | 0.06 in | 100 | 0.125 | 54 | 0.281 | 3 in | $286.54 | QTY DISCOUNT PRICE |
MA1811-5 | Pre-Cut, High Energy, Magnetic Strips | 0.125 in | 5 | 0.187 | 12 | 0.098 | 0.5 in | $14.91 | QTY DISCOUNT PRICE |
MA1813-10 | Pre-Cut, High Energy, Magnetic Strips | 0.125 in | 10 | 0.187 | 24 | 0.195 | 1 in | $56.31 | QTY DISCOUNT PRICE |
MA1813-50 | Pre-Cut, High Energy, Magnetic Strips | 0.125 in | 50 | 0.187 | 24 | 0.195 | 1 in | $270.85 | QTY DISCOUNT PRICE |
MA1830 | High Energy, Magnetic Strips | 0.125 in | 50 | 0.187 | 72 | 0.585 | 3 in | $379.65 | QTY DISCOUNT PRICE |
