Bonded Neodymium Block Magnets
![]() | ![]() |
Part # | L | W | T | Holding Force (lbs) | Specs | Price | Quantity | |
NB022-AM | .197 | .197 | .079 | 0.4 | Download | $0.12 | Add | |
NB022-BM | .394 | .197 | .197 | 1.1 | Download | $1.91 | Add | |
NB053-BM | .807 | .303 | .268 | 2.8 | Download | $8.47 | Add | |
NB053-AM | .807 | .303 | .150 | 1.5 | Download | $4.01 | Add | |
NB043-BM | 1.181 | 1.181 | .394 | 9.7 | Download | $54.86 | Add | |
NB043-AM | 1.181 | 1.181 | .197 | 4.8 | Download | $25.29 | Add | |
NB043-IM | 1.181 | 1.181 | .079 | 2 | Download | $11.40 | Add | |
NB081-GM | 1.969 | 1.969 | 1.000 | 40 | Download | $174.13 | Add | |
NB081-EM | 1.969 | 1.969 | .748 | 30.7 | Download | $120.05 | Add | |
NB081-CM | 1.969 | 1.969 | .500 | 20.5 | Download | $87.54 | Add | |
NB081-KM | 1.969 | 1.969 | .250 | 10.2 | Download | $57.92 | Add | |
NB042-AM | 1.969 | .394 | .472 | 8.7 | Download | $39.12 | Add | |
NB042-BM | 1.969 | .394 | .394 | 7.2 | Download | $13.54 | Add | |
NB042-CM | 1.969 | .394 | .197 | 3.6 | Download | $15.19 | Add | |
NB042-DM | 1.969 | .394 | .079 | 1.5 | Download | $8.18 | Add |
No matter the shape or size, we have the bonded magnet you need. Blocks, rings or discs are all offered at great prices and a variety of sizes. Bonded Neodymium can be easily machined.Click here to learn more about neodymium magnets and their uses.
- All Measurements are in inches (unless otherwise noted)
- Direction of Magnetization (DOM) is through the thickness unless noted
- Unless otherwise specified, magnets will be furnished in magnetized condition
- Holding forces are approximate. These are average values obtained under laboratory conditions. Size, shape, and material of the test piece may affect actual pull forces