Neodymium Assemblies, Center, Tapped
![]() | ![]() |
Part # | D | L | Tap Size | Depth | Holding Value (lbs) | Specs | Price | Quantity | |
BM2004 | .500 | .469 | #10-32 | .203 | 6.0 | Download | $17.05 | Add | |
BM2006 | .625 | .625 | #.25-20 | .203 | 14.0 | Download | $21.48 | Add | |
EP606 | .744 | .315 | M5 | .188 | 20.3 | Download | $1.36 | Add | |
BM2010 | .875 | .813 | #.25-20 | .234 | 29.0 | Download | $23.25 | Add | |
EP616-PLAIN | .984 | .315 | None | N/A | 34.0 | Download | $2.55 | Add | |
BM2012 | 1.000 | 1.000 | #.25-20 | .234 | 33.0 | Download | $24.86 | Add | |
EP615-PLAIN | 1.260 | .315 | M5 | .188 | 26.5 | Download | $3.27 | Add |
Part # | 1+ | 6+ | 11+ | 16+ | 25+ | 51+ | 101+ | Qty. | |
BM2004 | $17.05 | $16.21 | $15.37 | $14.61 | $13.88 | $13.46 | $13.06 | Add | |
BM2006 | $21.48 | $20.39 | $19.36 | $18.41 | $17.47 | $16.95 | $16.44 | Add | |
EP606 | $1.36 | - | - | - | - | - | - | Add | |
BM2010 | $23.25 | $22.09 | $20.96 | $19.92 | $18.93 | $18.36 | $17.81 | Add | |
EP616-PLAIN | $2.55 | - | - | - | - | - | - | Add | |
BM2012 | $24.86 | $23.63 | $22.45 | $21.31 | $20.27 | $19.66 | $19.07 | Add | |
EP615-PLAIN | $3.27 | - | - | - | - | - | - | Add |
Rare Earth Holding Assemblies offer the ultimate in holding strength. They deliver more magnetic power per ounce than any other assembly. They are well-suited to applications where size and weight must be kept to a minimum. Rare Earth Holding Assemblies are not intended for high-temperature applications and should not be used in environments above 180°F. Temperatures above this level can cause the epoxy plastic that surrounds the magnet material to fail.
- All Measurements are in inches (unless otherwise noted)
- Direction of Magnetization (DOM) is through the thickness unless noted
- Unless otherwise specified, magnets will be furnished in magnetized condition
- Holding forces are approximate. These are average values obtained under laboratory conditions. Size, shape, and material of the test piece may affect actual pull forces