Neodymium Assemblies, Concentric, Tapped
![]() | ![]() |
Part # | D | T | Tap Size | Tap Length | Wt. (lbs) | Holding Value (lbs) | Specs | Price | Quantity | |
BM2101RE | .375 | .500 | #8-32 | .28 | .013 | 5.3 | Download | $18.00 | Add | |
BM2102RE | .500 | .500 | #10-32 | .28 | .024 | 14.0 | Download | $20.00 | Add | |
BM2103RE | .625 | .500 | #10-32 | .28 | .040 | 23.0 | Download | $21.00 | Add | |
BM2104RE | .750 | .500 | #10-32 | .28 | .058 | 36.0 | Download | $28.00 | Add | |
BM2105RE | 1.000 | .500 | #.25-20 | .28 | .102 | 58.0 | Download | $34.00 | Add | |
BM2106RE | 1.250 | .500 | #.3125-18 | .34 | .163 | 100.0 | Download | $55.00 | Add | |
BM2107RE | 1.375 | .500 | #.3125-18 | .28 | .194 | 115.0 | Download | $68.00 | Add |
Rare Earth Holding Assemblies offer the ultimate in holding strength. They deliver more magnetic power per ounce than any other assembly. They are well-suited to applications where size and weight must be kept to a minimum. Rare Earth Holding Assemblies are not intended for high-temperature applications and should not be used in environments above 180°F. Temperatures above this level can cause the epoxy plastic that surrounds the magnet material to fail.
- All Measurements are in inches (unless otherwise noted)
- Direction of Magnetization (DOM) is through the thickness unless noted
- Unless otherwise specified, magnets will be furnished in magnetized condition
- Holding forces are approximate. These are average values obtained under laboratory conditions. Size, shape, and material of the test piece may affect actual pull forces