Neodymium Block Magnets, N42, Plated
![]() | ![]() |
Part # | L | W | T | Holding Force (lbs) | Specs | Price | Quantity | |
EP316 | 0.118 | 0.118 | 0.118 | 1.5 | Download | $0.36 | Add | |
EP381 | 0.197 | 0.197 | 0.197 | 3.5 | Download | $0.43 | Add | |
EP317 | 0.197 | 0.197 | 0.079 | 1.5 | Download | $0.35 | Add | |
EP318 | 0.393 | 0.197 | 0.079 | 2.2 | Download | $0.41 | Add | |
EP200 | 0.393 | 0.393 | 0.197 | 7.9 | Download | $0.75 | Add | |
EP383 | 0.591 | 0.591 | 0.315 | 18.7 | Download | $2.15 | Add | |
EP293 | 0.787 | 0.393 | 0.197 | 11.2 | Download | $1.25 | Add | |
EP647 | 0.984 | 0.394 | 0.118 | 7.5 | Download | $1.20 | Add | |
EP319 | 0.984 | 0.197 | 0.197 | 9.0 | Download | $0.97 | Add | |
EP299 | 0.984 | 0.393 | 0.197 | 12.1 | Download | $1.54 | Add | |
EP352 | 1.575 | 0.787 | 0.394 | 43.9 | Download | $7.80 | Add | |
EP337 | 1.967 | 0.984 | 0.079 | 10.8 | Download | $3.54 | Add | |
EP320 | 1.967 | 1.967 | 0.197 | 39.9 | Download | $19.00 | Add | |
EP648 | 1.967 | 0.984 | 0.394 | 63.1 | Download | $11.51 | Add | |
NEB42P20020050 | 2.000 | 2.000 | .500 | 95 | $12.00 | Add | ||
EP321 | 3.937 | 0.787 | 0.157 | 28.4 | Download | $10.25 | Add |
Part # | 1+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Qty. | |
EP316 | $0.36 | $0.35 | $0.34 | $0.33 | $0.32 | $0.31 | Add | |
EP381 | $0.43 | $0.42 | $0.41 | $0.40 | $0.39 | $0.38 | Add | |
EP317 | $0.35 | $0.34 | $0.33 | $0.32 | $0.31 | $0.30 | Add | |
EP318 | $0.41 | $0.40 | $0.39 | $0.38 | $0.37 | $0.36 | Add | |
EP200 | $0.75 | $0.70 | $0.65 | $0.60 | $0.55 | $0.50 | Add | |
EP383 | $2.15 | $2.12 | $2.09 | $2.06 | $2.03 | $2.00 | Add | |
EP293 | $1.25 | $1.18 | $1.15 | $1.12 | $1.08 | $1.02 | Add | |
EP647 | $1.20 | $1.17 | $1.15 | $1.13 | $1.11 | $1.09 | Add | |
EP319 | $0.97 | $0.95 | $0.93 | $0.90 | $0.87 | $0.84 | Add | |
EP299 | $1.54 | $1.49 | $1.44 | $1.39 | $1.34 | $1.29 | Add | |
EP352 | $7.80 | $7.70 | $7.60 | $7.50 | $7.40 | $7.30 | Add | |
EP337 | $3.54 | $3.50 | $3.46 | $3.42 | $3.38 | $3.34 | Add | |
EP320 | $19.00 | $18.90 | $18.80 | $18.70 | $18.60 | $18.50 | Add | |
EP648 | $11.51 | $11.19 | $10.89 | $10.58 | $10.30 | $10.02 | Add | |
NEB42P20020050 | $12.00 | - | - | - | - | - | Add | |
EP321 | $10.25 | $10.15 | $10.05 | $9.89 | $9.79 | $9.69 | Add |
Our stock magnets meet or exceed Magnetic Materials Producers Association Standards for physical quality and magnetic properties. We offer you one of the largest selections of in-stock permanent magnets available. Click here to learn more about neodymium magnets and their uses.
- All Measurements are in inches (unless otherwise noted)
- Direction of Magnetization (DOM) is through the thickness unless noted
- Unless otherwise specified, magnets will be furnished in magnetized condition
- Holding forces are approximate. These are average values obtained under laboratory conditions. Size, shape, and material of the test piece may affect actual pull forces