Available in two pitches:
- A is Standard Pitch: suitable for workpieces above 3mm.
- AA is Fine Pole Pitch: suitable for small or thinner workpieces below 3mm and helps to avoid distortion in thinner parts.
From $334.00 – $904.56
Available in two pitches:
Weight | N/A |
---|---|
Dimensions | N/A |
Size (H x L x W) | 1.89 in x 11.811 in x 5.906 in, 1.89 in x 13.78 in x 5.906 in, 1.89 in x 6.89 in x 3.937 in, 1.89 in x 9.843 in x 4.921 in, 2.087 in x 17.717 in x 5.906 in |
Length | 11.811 in, 13.78 in, 17.717 in, 6.89 in, 9.843 in |
Width | 3.937 in, 4.921 in, 5.906 in |
Height | 1.89 in, 2.087 in |
Pitch | Fine Pole, Standard |
Holding Force (lbs) | 73.8 |
Package Quantity | 1 |
Size (H x L x W) | 1.89 in x 11.811 in x 5.906 in |
---|---|
Length | 11.811 in |
Width | 5.906 in |
Height | 1.89 in |
Pitch | Fine Pole |
Holding Force (lbs) | 73.8 |
Package Quantity | 1 |
Specs PDF | DL |
Diagram | View Spec Image |
![]() | |
L | 11.811 |
B | 5.906 |
H | 1.890 |
Size (H x L x W) | 2.087 in x 17.717 in x 5.906 in |
---|---|
Length | 17.717 in |
Width | 5.906 in |
Height | 2.087 in |
Pitch | Fine Pole |
Holding Force (lbs) | 73.8 |
Package Quantity | 1 |
Specs PDF | DL |
Diagram | View Spec Image |
![]() | |
L | 17.717 |
B | 5.906 |
H | 2.087 |
Size (H x L x W) | 2.087 in x 17.717 in x 5.906 in |
---|---|
Length | 17.717 in |
Width | 5.906 in |
Height | 2.087 in |
Pitch | Standard |
Holding Force (lbs) | 73.8 |
Package Quantity | 1 |
Specs PDF | DL |
Diagram | View Spec Image |
![]() | |
L | 17.717 |
B | 5.906 |
H | 2.087 |
Size (H x L x W) | 1.89 in x 6.89 in x 3.937 in |
---|---|
Length | 6.89 in |
Width | 3.937 in |
Height | 1.89 in |
Pitch | Standard |
Holding Force (lbs) | 73.8 |
Package Quantity | 1 |
Specs PDF | DL |
Diagram | View Spec Image |
![]() | |
L | 6.890 |
B | 3.937 |
H | 1.890 |
Size (H x L x W) | 1.89 in x 9.843 in x 4.921 in |
---|---|
Length | 9.843 in |
Width | 4.921 in |
Height | 1.89 in |
Pitch | Standard |
Holding Force (lbs) | 73.8 |
Package Quantity | 1 |
Specs PDF | DL |
Diagram | View Spec Image |
![]() | |
L | 9.843 |
B | 4.921 |
H | 1.890 |
Size (H x L x W) | 1.89 in x 9.843 in x 4.921 in |
---|---|
Length | 9.843 in |
Width | 4.921 in |
Height | 1.89 in |
Pitch | Fine Pole |
Holding Force (lbs) | 73.8 |
Package Quantity | 1 |
Specs PDF | DL |
Diagram | View Spec Image |
![]() | |
L | 9.843 |
B | 4.921 |
H | 1.890 |
Size (H x L x W) | 1.89 in x 13.78 in x 5.906 in |
---|---|
Length | 13.78 in |
Width | 5.906 in |
Height | 1.89 in |
Pitch | Fine Pole |
Holding Force (lbs) | 73.8 |
Package Quantity | 1 |
Specs PDF | DL |
Diagram | View Spec Image |
![]() | |
L | 13.780 |
B | 5.906 |
H | 1.890 |
Size (H x L x W) | 1.89 in x 13.78 in x 5.906 in |
---|---|
Length | 13.78 in |
Width | 5.906 in |
Height | 1.89 in |
Pitch | Standard |
Holding Force (lbs) | 73.8 |
Package Quantity | 1 |
Specs PDF | DL |
Diagram | View Spec Image |
![]() | |
L | 13.780 |
B | 5.906 |
H | 1.890 |
Size (H x L x W) | 1.89 in x 11.811 in x 5.906 in |
---|---|
Length | 11.811 in |
Width | 5.906 in |
Height | 1.89 in |
Pitch | Standard |
Holding Force (lbs) | 73.8 |
Package Quantity | 1 |
Specs PDF | DL |
Diagram | View Spec Image |
![]() | |
L | 11.811 |
B | 5.906 |
H | 1.890 |
Size (H x L x W) | 1.89 in x 6.89 in x 3.937 in |
---|---|
Length | 6.89 in |
Width | 3.937 in |
Height | 1.89 in |
Pitch | Fine Pole |
Holding Force (lbs) | 73.8 |
Package Quantity | 1 |
Specs PDF | DL |
Diagram | View Spec Image |
![]() | |
L | 6.890 |
B | 3.937 |
H | 1.890 |
Reviews (0)
There are no reviews yet.