Neodymium Magnet - Block, Grade N32, N33 & N35
High-Energy Magnets for Increased Holding Power for Reduced Size and Weight. Choose the power you need for your project. Call for technical advice. Click here to learn more about neodymium magnets and their uses.
| Part # | T | W | L | Wt. (lbs.) | Holding Force (lbs.) | Price | |
| NEB35P1004841 | .410 | .480 | 1.000 | .069 | 15.0 | $13.68 | Add to cart |
| NEB35P252510 | .100 | .250 | .250 | .002 | 1.4 | $0.82 | Add to cart |
| NEB35P402010 | .100 | .200 | .400 | .002 | 1.8 | $0.77 | Add to cart |
| NEB35P752534 | .340 | .250 | .750 | .018 | 7.0 | $4.13 | Add to cart |
| NEB35P505050 | .500 | .500 | .500 | .033 | 10.0 | $12.39 | Add to cart |
| NEB35P755025 | .250 | .500 | .750 | .024 | 15.0 | $9.35 | Add to cart |
| NEB35P752550 | .500 | .250 | .750 | .024 | 7.0 | $15.85 | Add to cart |
| NEB35P10010050 | .500 | 1.000 | 1.000 | .134 | 40.0 | $33.70 | Add to cart |
| NEB35P20010050 | .500 | 1.000 | 2.000 | .269 | 80.0 | $38.91 | Add to cart |
| NEB35P20020050 | .500 | 2.000 | 2.000 | .625 | 140.0 | $52.42 | Add to cart |
| NEB35P200200100 | 1.000 | 2.000 | 2.000 | 1.067 | 180.0 | $100.70 | Add to cart |




