Channel-Type Magnets - Ceramic

Channel-Type Magnets - Ceramic photo
Channel-Type Magnets - Ceramic specs

Rollover to Expand

Ceramic Holding Assemblies provide a strong magnetic field. The ceramic magnet material possesses high coercive force and resists demagnetization from heat, vibration, and electrical fields. Most of our ceramic assemblies are permanently embedded in epoxy plastic. They are typically more economical than Alnico assemblies and can be used in temperatures up to 180°F. Temperatures higher than 180°F can cause the standard epoxy that holds the magnet material to fail.

Part # W W/2 L* Holding Value (lbs)** Price
BM4919-12 2.375 1.1875 12 40.0 $117.00 Add to cart
BM4919-24 2.375 1.1875 24 40.0 $194.00 Add to cart
BM4919-36 2.375 1.1875 36 40.0 $226.00 Add to cart
BM4919-48 2.375 1.1875 48 40.0 $267.00 Add to cart
BM4921-12 .750 .375 12 11.0 $47.00 Add to cart
BM4921-24 .750 .375 24 11.0 $81.00 Add to cart
BM4921-36 .750 .375 36 11.0 $122.00 Add to cart
BM4921-48 .750 .375 48 11.0 $153.00 Add to cart
BM4923-12 1.000 .500 12 19.0 $58.00 Add to cart
BM4923-24 1.000 .500 24 19.0 $100.00 Add to cart
BM4923-36 1.000 .500 36 19.0 $136.00 Add to cart
BM4923-48 1.000 .500 48 19.0 $183.00 Add to cart
BM4929-12 1.375 .6875 12 32.0 $59.00 Add to cart
BM4929-18 1.375 .6875 18 32.0 $74.00 Add to cart
BM4929-24 1.375 .6875 24 32.0 $103.00 Add to cart
BM4929-36 1.375 .6875 36 32.0 $139.00 Add to cart
BM4929-48 1.375 .6875 48 32.0 $189.00 Add to cart
3 Percent Discounts
Newsletter